View Poll Results: What's your favorite Pringles | |||
Original | 3 | 20.00% | |
Loaded Baked Potato | 0 | 0% | |
Sour Cream & Onion | 2 | 13.33% | |
Jalapeno | 0 | 0% | |
Chili Cheese | 1 | 6.67% | |
Pizza | 2 | 13.33% | |
Cheddar Cheese | 0 | 0% | |
Ranch | 0 | 0% | |
Barbeque | 1 | 6.67% | |
Salt & Vinegar | 5 | 33.33% | |
Bacon Ranch | 0 | 0% | |
Spicy Guacamole | 1 | 6.67% | |
Voters: 15. You may not vote on this poll |